Scan Performance | |
Scan Mode: | Manual , Automatic |
Indicator | Beeper and LED (good read blue and one beep) |
Read Rate: | 200 scans/sec |
Transfer Rate: | RS232baudrate: 2400-38400 |
Resolution: | 4mil |
Revolve Angle: | ±70° Left-right, ±70° Top-down |
Scan Depth of Field: | 0-550mm |
Bit Error Rate: | 1/8 million |
Print contrast: | Above 30% Black |
Scan width: | 5mm-30cm |
Decode Type: | UPC-A,UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code39 |
 | CODABAR,Interleaved 2 of 5, Industrial 2 of 5, Chinese 2 of 5, |
 | Code128, Code93,Code11 MSI/PIESSEY, UK/PLESSEY |
 | UCC/EAN128, China Postage |
Please contact for SC 830W Wireless for price related queries and placing orders at :
Mindware,
S - 4, Pankaj Plaza, Pocket - 7,
Plot - 7, Near Metro Station,
Dwarka Sector - 12,
Metro Pillar No - 1030,
New Delhi - 110078, India011-28032434, 011-46102688
+91-9717122688, +91-9810822688
© Indian Rfid